Products
|
||||
Cleaner for Finished Leather |
||||
| Item # | Description | Quantity | Price |
|
| FL-LCB | Cleaner | 8 oz. | $9.95 |
|
| FL-LCB-QT | Quart Spray Bottle, price per Quart | quart | $25.00 |
|
| FL-LCB-GAL | Case-Four (4) Quart Spray Bottles | (4) Quart Bottles | $90.00 |
|
| FL-LCB-PAIL | 5 gallon Pail, price per Gallon | 5 gallons | $375.00 ($75.00/Gal) |
|
| FL-LCB-CASE | Cases; 12 - 8 oz. bottles, price per Case | (12) 8 oz. Bottles | $96.00 ($8.00/Bottle) |
|
![]() |
||||
NEW *Flight Wipes* |
||||
| FL-LCW | 8 Pre-moistened Wipes in a Resealable Pouch | 8 wipes | $15.00 |
Buy Now |
| FL-LCW-Case | Case of 12 Pouches | 96 wipes | $144.00 |
Buy Now |
Cleaner, Conditioner & Protector for Finished Leather |
||||
| FL-CCP | CCP | 8 oz. | $15.95 |
Buy Now |
| FL-CCP-QT | 1-3 Quarts, price per quart | quart | $30.00 |
Buy Now |
| FL-CCP-GAL | Case-Four (4) Quart Bottles | 4 Quart Bottles | $100.00 |
Buy Now |
| FL-CCP-PAIL | 5 gallon Pail, price per Gallon | 5 gallons | $400.00 ($80.00/Gal) |
Buy Now |
| FL-CCP-CASE | Cases; 12- 8 oz. bottles, price per case | (12) 8 oz. Bottles | $144.00 ($12.00/Bottle) |
Buy Now |
Ink Remover |
||||
| FL-ISR-STICK | Ink Remover Stick (will not damage finish) | 1 Stick (.65 oz.) | $8.00 |
|
| FL-ISR-DOZ | Sticks, Price Per Dozen | 12 Sticks (.65 oz each) | $78.00 |
|
| FT-LC-PEN | Ink Remover Pen (may remove finish) | 1 Pen | $12.00 |
|
| FT-LC-PEN-DOZ | Pens, price per dozen | dozen | $144.00 |
|
| FT-LC-IRL-2OZ | 2 oz. Liquid Refill | 2 oz. | $8.95 |
|
| FT-LC-IRL-8OZ | 8 oz. Liquid Refill | 8 oz. | $25.00 |
|
Aniline/Suede/Nubuck Protector |
||||
| FT-LC-ASN-QT | Aniline/Suede/ Nubuck protector -Water based | quart | $25.00 |
Buy Now |
| FT-LC-ASN-GAL | Aniline/Suede/ Nubuck protector -Water based | gallon | $75.00 |
Buy Now |
Leather Wax |
||||
| FT-LC-WAX | Micro Paste Wax | 2 oz. | $15.95 |
Buy Now |
![]() |
||||
Solvents and Preparatory Chemicals |
||||
| Item # | Description | Quantity | Price |
|
| FT-SP-2-QT | N.M.P. | quart | $30.00 |
|
| FTB2-GAL | N.M.P. | gallon | $90.00 |
|
| Prolongs open time, increases gloss and adhesion | ||||
| FT-SP-3-QT | Conditioning Oil | quart | $35.00 |
|
| FT-SP-9 | Adhesion Promoter | quart | $25.00 |
|
![]() |
||||
Leather Finishing Systems For Finished Leathers |
||||
| Item # | Description | Quantity | Price |
|
| FT-CC-450.3 | Black Color Coat | 6 oz. | $13.95 |
|
| quart | $45.00 |
|||
| gallon | $150.00 |
|||
| FT-CC-360.3 | White Color Coat | 6 oz. | $13.95 |
|
| quart | $45.00 |
|||
| gallon | $150.00 |
|||
| FT-CC-370.3 | Yellow Oxide Color Coat | 6 oz. | $13.95 |
|
| quart | $45.00 |
|||
| gallon | $150.00 |
|||
| FT-CC-380.3 | Orange Color Coat | 6 oz. | $13.95 |
|
| quart | $45.00 |
|||
| gallon | $150.00 |
|||
| FT-CC-390.3 | Red Oxide Color Coat | 6 oz. | $13.95 |
|
| quart | $45.00 |
|||
| gallon | $150.00 |
|||
| FT-CC-391.3 | Red/Brown Color Coat | 6 oz. | $13.95 |
|
| quart | $45.00 |
|||
| gallon | $150.00 |
|||
| FT-CC-400.3 | Red Color Coa | 6 oz. | $13.95 |
|
| quart | $45.00 |
|||
| gallon | $150.00 |
|||
| FT-CC-401.3 | Maroon Color Coat | 6 oz. | $13.95 |
|
| quart | $45.00 |
|||
| gallon | $150.00 |
|||
| FT-CC-420.3 | Violet Color Coat | 6 oz. | $13.95 |
|
| quart | $45.00 |
|||
| gallon | $150.00 |
|||
| FT-CC-430.3 | Green Color Coat | 6 oz. | $13.95 |
|
| quart | $45.00 |
|||
| gallon | $150.00 |
|||
| FT-CC-440.3 | Blue Color Coat | 6 oz. | $13.95 |
|
| quart | $45.00 |
|||
| gallon | $150.00 |
|||
| FT-CC-460.3 | Yellow Color Coat | 6 oz. | $13.95 |
|
| quart | $45.00 |
|||
| gallon | $150.00 |
|||
RUB INS |
||||
| Item# | Description | Quantity | Price |
|
| FT-CRI-450.3 | Black Color Rub In | 6 oz. | $13.95 |
|
| quart | $45.00 |
|||
| gallon | $150.00 |
|||
| FT-CRI-360.3 | White Color Rub In | 6 oz. | $13.95 |
|
| quart | $45.00 |
|||
| gallon | $150.00 |
|||
| FT-CRI-370.3 | Yellow Oxide Color Rub In |
6 oz. | $13.95 |
|
| quart | $45.00 |
|||
| gallon | $150.00 |
|||
| FT-CRI-380.3 | Orange Color Rub In | 6 oz. | $13.95 |
|
| quart | $45.00 |
|||
| gallon | $150.00 |
|||
| FT-CRI-390.3 | Red Oxide Color Rub In | 6 oz. | $13.95 |
|
| quart | $45.00 |
|||
| gallon | $150.00 |
|||
| FT-CRI-391.3 | Red/Brown Color Rub In |
6 oz. | $13.95 |
|
| quart | $45.00 |
|||
| gallon | $150.00 |
|||
| FT-CRI-400.3 | Red Color Rub In | 6 oz. | $13.95 |
|
| quart | $45.00 |
|||
| gallon | $150.00 |
|||
| FT-CRI-401.3 | Maroon Color Rub In | 6 oz. | $13.95 |
|
| quart | $45.00 |
|||
| gallon | $150.00 |
|||
| FT-CRI-420.3 | Violet Color Rub In | 6 oz. | $13.95 |
|
| quart | $45.00 |
|||
| gallon | $150.00 |
|||
| FT-CRI-430.3 | Green Color Rub In | 6 oz. | $13.95 |
|
| quart | $45.00 |
|||
| gallon | $150.00 |
|||
| FT-CRI-440.3 | Blue Color Rub In | 6 oz. | $13.95 |
|
| quart | $45.00 |
|||
| gallon | $150.00 |
|||
| FT-CRI-460.3 | Yellow Color Rub In | 6 oz. | $13.95 |
|
| quart | $45.00 |
|||
| gallon | $150.00 |
|||
![]() |
||||
Top Coats |
||||
| Item # | Description | Quantity | Price |
|
| FT-TC-310 | Dull Top Coat | quart | $45.00 |
Buy Now |
| gallon | $150.00 |
Buy Now | ||
| FT-TC-315 | Satin Top Coat | quart | $45.00 |
Buy Now |
| gallon | $150.00 |
Buy Now | ||
| FT-TC-320-QT | Gloss Top Coat | quart | $45.00 |
Buy Now |
| gallon | $150.00 |
Buy Now | ||
|
||||
| FT-TC-325 | Pearlized Top Coat | quart | $55.00 |
Buy Now |
| FT-CRI-608-QT | Rub-in Finish (Colorless) | quart | $35.00 |
Buy Now |
![]() |
||||
Repair Products |
||||
| Item# | Description | Quantity | Price |
|
| FT-REP-1 | Sicomet Gel--tube | 1 tube | $10.50 |
Buy Now |
| FT-REP-61 | Film Subpatch | 1 roll | $10.00 |
Buy Now |
| FT-REP-62 | Film Subpatch Adhesive | 2 oz. | $15.00 |
Buy Now |
| FT-REP-67 | HRC Leather Repair Compound | 2 oz. | $20.00 |
Buy Now |
| FT-REP-47 | Stucco Repair Compound | 2 oz. | $20.00 |
Buy Now |
| FT-REP-49 | RTU Compound | 2 oz. | $20.00 |
Buy Now |
| FT-REP-57 | Spray Grain | 2 oz. | $12.95 |
Buy Now |
| FT-REP-15 | Slip, Feel Modifier | 8 oz. | $15.00 |
Buy Now |
| FT-REP-16 | Drag, Feel Modifier | 8 oz. | $15.00 |
Buy Now |
![]() ![]() |
||||
Materials/Supplies |
||||
| Item# | Description | Quantity | Price |
|
| FT-MS-1 | 2 oz. Air Brush plastic containers | dozen | $14.60 |
|
| FT-MS-2 | 6 oz. plastic containers | dozen | $15.00 |
|
| FT-MS-3 | 8 oz. plastic containers | dozen | $16.00 |
|
| FT-MS-4W | White Scrub Pads | 20 pieces | $34.00 |
|
| FT-MS-4G | Green Scrub Pads | 20 pieces | $34.00 |
|
| FT-MS-4R | Red Scrub Pads | 20 pieces | $34.00 |
|
| FT-MS-55 | Stucco Spreader | 1 | $.50 |
|
| FT-MS-53 | Scissors | 1 | $5.00 |
|
| FT-MS-60 | Chill Bar | 1 | $50.00 |
|
| FT-MS-51 | Small Stirrers Pkg. | 15 | $1.00 |
|
| FT-MS-10 | Tool Box | 1 | $30.00 |
|
| FT-MS-14 | Pkg. (6) Cotton Tipped Applicators | 1 | $2.50 |
|
| FT-MS59 | 1200 Grit Sandpaper | 5 pieces | $4.00 |
|
| FT-MS58 | 600 Grit Sandpaper | 5 pieces | $3.00 |
|
| FT-MS57 | 400 Grit Sandpaper | 5 pieces | $3.00 |
|
| FT-MS-64 | Color Wheel | 1 | $7.00 |
|
| FT-MS-16 | Pipe Cleaners Pkg. | 15 | $1.00 |
|
Tools |
||||
| Item# | Description | Quantity | Price |
|
| FT-T-10 | Compressor Accessory Kit Includes: 2 air hoses, 2 airbrushes, and connector hardware |
1 | $95.00 |
|
| FT-T-1 | Airbrush w/ jar /tube/gasket | 1 | $21.75 |
|
| FT-T-2 | Air Brush Cloth Hose | 1 | $16.75 |
|
| FT-T-3 | Air Can--28 oz | 1 | $15.00 |
|
| FT-T-4 | Atomizers | 1 | $7.60 |
|
| FT-T-5 | Steinel Heat Gun | 1 | $135.00 |
|
| FT-T-6 | Spatula/Palette Knife | 1 | $9.75 |
|
| FT-T-7 | Touch-Up Brush | 1 | $5.00 |
|
| FT-T-8S | Nubuck Brush - Small | 1 | $9.95 |
|
| FT-T-8M | Nubuck Brush - Medium | 1 | $9.95 |
|
| FT-T-8L | Nubuck Brush - Large | 1 | $9.95 |
|
If our list of colors does not match your upholstery, contact us via email at info@leatherinstitute.com and we may be able to advise you on how to combine colors to get the necessary results or to purchase a custom color.








